| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 2323 | 0 (0%) | 0 | 2323 | 0 (0%) | 37168.00 | |
| 2 | 1993 | 0 (0%) | 0 | 1993 | 0 (0%) | 31888.00 | |
| 3 | 1991 | 0 (0%) | 0 | 1991 | 0 (0%) | 31856.00 | |
| 4 | 77 | 0 (0%) | 0 | 77 | 0 (0%) | 1232.00 | |
| 5 | 73 | 0 (0%) | 0 | 73 | 0 (0%) | 1168.00 | |
| 6 | 67 | 0 (0%) | 0 | 67 | 0 (0%) | 1072.00 | |
| 7 | 64 | 0 (0%) | 0 | 64 | 0 (0%) | 1024.00 | |
| 8 | 63 | 0 (0%) | 0 | 63 | 0 (0%) | 1008.00 | |
| 9 | 62 | 0 (0%) | 0 | 62 | 0 (0%) | 992.00 | |
| 10 | 57 | 0 (0%) | 0 | 57 | 0 (0%) | 912.00 | |
| 10 | 57 | 0 (0%) | 0 | 57 | 0 (0%) | 912.00 | |
| 12 | 45 | 0 (0%) | 0 | 45 | 0 (0%) | 720.00 | |
| 13 | 44 | 0 (0%) | 0 | 44 | 0 (0%) | 704.00 | |
| 13 | 44 | 0 (0%) | 0 | 44 | 0 (0%) | 704.00 | |
| 13 | 44 | 0 (0%) | 0 | 44 | 0 (0%) | 704.00 | |
| 16 | 38 | 0 (0%) | 0 | 38 | 0 (0%) | 608.00 | |
| 17 | 37 | 0 (0%) | 0 | 37 | 0 (0%) | 592.00 | |
| 18 | 36 | 0 (0%) | 0 | 36 | 0 (0%) | 576.00 | |
| 19 | 31 | 0 (0%) | 0 | 31 | 0 (0%) | 496.00 | |
| 20 | 22 | 0 (0%) | 0 | 22 | 0 (0%) | 352.00 | |
| 21 | 20 | 0 (0%) | 0 | 20 | 0 (0%) | 320.00 | |
| 22 | 19 | 0 (0%) | 0 | 19 | 0 (0%) | 304.00 | |
| 23 | 18 | 0 (0%) | 0 | 18 | 0 (0%) | 288.00 | |
| 24 | 15 | 0 (0%) | 0 | 15 | 0 (0%) | 240.00 | |
| 24 | 15 | 0 (0%) | 0 | 15 | 0 (0%) | 240.00 |
What is Plikli?
Plikli is an open source content management system that lets you easily create your own user-powered website.
Latest Comments